BasketballStats247.com



NCAA 2024/2025

NCAA est un championnat de basket-ball joué en Etats-Unis. Il y a 365 équipes en compétition au cours de la saison 2024/2025. Montana, Wyoming, Western Carolina, North Florida figurent parmi ces équipes participant à NCAA. Parcourez ci-dessous le tableau de classement de NCAA, les derniers résultats et le calendrier, les tendances du basket-ball et les séquences de matchs parmi d'autres statistiques telles que les meilleurs joueurs ou les moyennes de points.

America East

   MJ GCO PCO C% G P % SER
1 UAlbany 0 0 0 0,667 0 0 0 6-3
2 Maine 0 0 0 0,6 0 0 0 6-4
3 Bryant University 0 0 0 0,556 0 0 0 5-4
4 UMass Lowell 0 0 0 0,556 0 0 0 5-4
5 UMBC 0 0 0 0,5 0 0 0 5-5
6 Vermont 0 0 0 0,5 0 0 0 5-5
7 Binghamton 0 0 0 0,4 0 0 0 4-6
8 New Hampshire 0 0 0 0,167 0 0 0 2-10
9 N.J.I.T. 0 0 0 0,1 0 0 0 1-9

American

   MJ GCO PCO C% G P % SER
1 Memphis 0 0 0 0,875 0 0 0 7-1
2 Wichita State 0 0 0 0,875 0 0 0 7-1
3 East Carolina 0 0 0 0,778 0 0 0 7-2
4 Rice 0 0 0 0,778 0 0 0 7-2
5 North Texas 0 0 0 0,75 0 0 0 6-2
6 South Florida 0 0 0 0,625 0 0 0 5-3
6 SMU 0 11 7 0,606 0 0 0 20-13
7 Charlotte 0 0 0 0,571 0 0 0 4-3
8 Temple 0 0 0 0,571 0 0 0 4-3
9 Florida Atlantic 0 0 0 0,5 0 0 0 5-5
10 Tulane 0 0 0 0,444 0 0 0 4-5
11 Tulsa 0 0 0 0,444 0 0 0 4-5
12 UAB 0 0 0 0,444 0 0 0 4-5
13 UTSA 0 0 0 0,429 0 0 0 3-4

Atlantic 10

   MJ GCO PCO C% G P % SER
1 Rhode Island 0 0 0 1 0 0 0 8-0
2 Loyola Chicago 0 0 0 1 0 0 0 7-0
3 St. Bonaventure 0 0 0 0,889 0 0 0 8-1
4 Dayton 0 0 0 0,778 0 0 0 7-2
5 George Washington 0 0 0 0,778 0 0 0 7-2
6 Virginia Commonwealth 0 0 0 0,778 0 0 0 7-2
7 Davidson 0 0 0 0,714 0 0 0 5-2
8 Saint Louis 0 0 0 0,714 0 0 0 5-2
9 George Mason 0 0 0 0,667 0 0 0 6-3
10 La Salle 0 0 0 0,667 0 0 0 6-3
11 Saint Joseph's 0 0 0 0,625 0 0 0 5-3
12 Fordham 0 0 0 0,5 0 0 0 5-5
13 Richmond 0 0 0 0,5 0 0 0 4-4
14 Massachusetts 0 0 0 0,333 0 0 0 3-6
15 Duquesne 0 0 0 0,125 0 0 0 1-7

Atlantic Coast

   MJ GCO PCO C% G P % SER
1 Clemson 0 0 0 0,889 0 0 0 8-1
2 Florida State 0 0 0 0,778 0 0 0 7-2
3 Pittsburgh 0 0 0 0,778 0 0 0 7-2
4 SMU 0 0 0 0,778 0 0 0 7-2
5 Stanford 0 0 0 0,778 0 0 0 7-2
6 California 0 0 0 0,75 0 0 0 6-2
7 Duke 0 0 0 0,75 0 0 0 6-2
8 Wake Forest 0 0 0 0,7 0 0 0 7-3
9 Boston College 0 0 0 0,667 0 0 0 6-3
10 Louisville 0 0 0 0,625 0 0 0 5-3
11 North Carolina State 0 0 0 0,625 0 0 0 5-3
12 Virginia 0 0 0 0,625 0 0 0 5-3
13 Syracuse 0 0 0 0,571 0 0 0 4-3
14 Georgia Tech 0 0 0 0,5 0 0 0 4-4
15 North Carolina 0 0 0 0,5 0 0 0 4-4
16 Notre Dame 0 0 0 0,444 0 0 0 4-5
17 Miami (FL) 0 0 0 0,375 0 0 0 3-5
18 Virginia Tech 0 0 0 0,375 0 0 0 3-5

Atlantic Sun

   MJ GCO PCO C% G P % SER
1 North Florida 0 0 0 0,625 0 0 0 5-3
2 North Alabama 0 0 0 0,6 0 0 0 6-4
3 Lipscomb 0 0 0 0,556 0 0 0 5-4
4 Austin Peay 0 0 0 0,5 0 0 0 4-4
5 Eastern Kentucky 0 0 0 0,5 0 0 0 4-4
6 Jacksonville 0 0 0 0,5 0 0 0 4-4
7 Queens University 0 0 0 0,375 0 0 0 3-5
8 Florida Gulf Coast 0 0 0 0,333 0 0 0 3-6
9 Kennesaw State 0 6 10 0,484 0 0 0 15-16
9 Central Arkansas 0 0 0 0,25 0 0 0 2-6
10 Bellarmine 0 0 0 0,222 0 0 0 2-7
11 Stetson 0 0 0 0,125 0 0 0 1-7
12 West Georgia 0 0 0 0 0 0 0 0-10

Big 12

   MJ GCO PCO C% G P % SER
1 Arizona State 0 0 0 0,889 0 0 0 8-1
2 Kansas 0 0 0 0,875 0 0 0 7-1
3 Texas Tech 0 0 0 0,875 0 0 0 7-1
4 Iowa State 0 0 0 0,857 0 0 0 6-1
5 Cincinnati 0 0 0 0,857 0 0 0 6-1
6 Utah 0 0 0 0,857 0 0 0 6-1
7 Texas 0 9 9 0,618 0 0 0 21-13
7 Brigham Young 0 0 0 0,75 0 0 0 6-2
8 Colorado 0 0 0 0,75 0 0 0 6-2
9 Kansas State 0 0 0 0,75 0 0 0 6-2
9 Oklahoma 0 8 10 0,625 0 0 0 20-12
10 UCF 0 0 0 0,75 0 0 0 6-2
11 West Virginia 0 0 0 0,714 0 0 0 5-2
12 Oklahoma State 0 0 0 0,714 0 0 0 5-2
13 Baylor 0 0 0 0,625 0 0 0 5-3
14 Houston 0 0 0 0,571 0 0 0 4-3
15 TCU 0 0 0 0,571 0 0 0 4-3
16 Arizona 0 0 0 0,429 0 0 0 3-4

Big East

   MJ GCO PCO C% G P % SER
1 Marquette 0 0 0 0,889 0 0 0 8-1
2 Butler 0 0 0 0,875 0 0 0 7-1
3 DePaul 0 0 0 0,875 0 0 0 7-1
4 Georgetown 0 0 0 0,875 0 0 0 7-1
5 Xavier 0 0 0 0,875 0 0 0 7-1
6 St. John's 0 0 0 0,75 0 0 0 6-2
7 Creighton 0 0 0 0,667 0 0 0 6-3
8 Providence 0 0 0 0,667 0 0 0 6-3
9 Connecticut 0 0 0 0,667 0 0 0 6-3
10 Seton Hall 0 0 0 0,556 0 0 0 5-4
11 Villanova 0 0 0 0,556 0 0 0 5-4

Big Sky

   MJ GCO PCO C% G P % SER
1 Montana 0 0 0 0,667 0 0 0 6-3
2 Northern Arizona 0 0 0 0,667 0 0 0 6-3
3 Northern Colorado 0 0 0 0,6 0 0 0 6-4
4 Portland State 0 0 0 0,5 0 0 0 4-4
5 Idaho 0 0 0 0,444 0 0 0 4-5
6 Montana State 0 0 0 0,444 0 0 0 4-5
7 Weber State 0 0 0 0,444 0 0 0 4-5
8 Idaho State 0 0 0 0,375 0 0 0 3-5
9 Sacramento State 0 0 0 0,25 0 0 0 2-6
10 Eastern Washington 0 0 0 0,222 0 0 0 2-7

Big South

   MJ GCO PCO C% G P % SER
1 High Point 0 0 0 0,8 0 0 0 8-2
2 Longwood 0 0 0 0,778 0 0 0 7-2
3 Radford 0 0 0 0,778 0 0 0 7-2
4 Winthrop 0 0 0 0,7 0 0 0 7-3
5 Presbyterian 0 0 0 0,5 0 0 0 5-5
6 Gardner-Webb 0 0 0 0,444 0 0 0 4-5
7 North Carolina-Asheville 0 0 0 0,429 0 0 0 3-4
8 Charleston Southern 0 0 0 0,3 0 0 0 3-7
9 South Carolina Upstate 0 0 0 0,273 0 0 0 3-8

Big Ten

   MJ GCO PCO C% G P % SER
1 Oregon 0 1 0 1 0 0 0 9-0
2 Maryland 0 1 0 0,889 0 0 0 8-1
3 Iowa 0 1 0 0,875 0 0 0 7-1
4 Michigan 0 1 0 0,875 0 0 0 7-1
5 UCLA 0 1 0 0,875 0 0 0 7-1
6 Michigan State 0 1 0 0,778 0 0 0 7-2
7 Penn State 0 0 0 0,875 0 0 0 7-1
8 Purdue 0 0 0 0,875 0 0 0 7-1
9 Illinois 0 0 0 0,857 0 0 0 6-1
10 Nebraska 0 0 0 0,857 0 0 0 6-1
11 Indiana 0 0 0 0,75 0 0 0 6-2
12 Rutgers 0 0 0 0,625 0 0 0 5-3
13 Wisconsin 0 0 1 0,889 0 0 0 8-1
14 Washington 0 0 1 0,75 0 0 0 6-2
15 Northwestern 0 0 1 0,667 0 0 0 6-3
16 Ohio State 0 0 1 0,625 0 0 0 5-3
17 Minnesota 0 0 1 0,6 0 0 0 6-4
18 USC 0 0 1 0,556 0 0 0 5-4

Big West

   MJ GCO PCO C% G P % SER
1 UC Irvine 0 0 0 1 0 0 0 8-0
2 UC Santa Barbara 0 0 0 0,857 0 0 0 6-1
3 Cal State Northridge 0 0 0 0,75 0 0 0 6-2
4 UC San Diego 0 0 0 0,75 0 0 0 6-2
5 Hawai'i 0 0 0 0,714 0 0 0 5-2
6 Cal Poly 0 0 0 0,556 0 0 0 5-4
7 Cal State Bakersfield 0 0 0 0,5 0 0 0 4-4
8 UC Riverside 0 0 0 0,5 0 0 0 4-4
9 UC Davis 0 0 0 0,429 0 0 0 3-4
10 Cal State Fullerton 0 0 0 0,25 0 0 0 2-6
11 Long Beach State 0 0 0 0,111 0 0 0 1-8

Colonial Athletic

   MJ GCO PCO C% G P % SER
1 Charleston 0 0 0 0,75 0 0 0 6-2
2 UNC Wilmington 0 0 0 0,75 0 0 0 6-2
3 Hofstra 0 0 0 0,667 0 0 0 6-3
4 Northeastern 0 0 0 0,667 0 0 0 6-3
5 Delaware 0 0 0 0,625 0 0 0 5-3
6 Elon 0 0 0 0,625 0 0 0 5-3
7 Drexel 0 0 0 0,556 0 0 0 5-4
8 Hampton 0 1 0 0,444 0 0 0 4-5
9 Campbell 0 0 0 0,444 0 0 0 4-5
10 Towson 0 0 0 0,444 0 0 0 4-5
11 William & Mary 0 0 0 0,4 0 0 0 4-6
12 North Carolina A&T 0 0 1 0,375 0 0 0 3-5
13 Stony Brook 0 0 0 0,25 0 0 0 2-6
14 Monmouth 0 0 0 0,1 0 0 0 1-9

Conference USA

   MJ GCO PCO C% G P % SER
1 Liberty 0 0 0 0,889 0 0 0 8-1
2 Louisiana Tech 0 0 0 0,778 0 0 0 7-2
3 Middle Tennessee 0 0 0 0,778 0 0 0 7-2
4 UTEP 0 0 0 0,714 0 0 0 5-2
5 Kennesaw State 0 0 0 0,667 0 0 0 6-3
6 Jacksonville State 0 0 0 0,625 0 0 0 5-3
7 Western Kentucky 0 0 0 0,571 0 0 0 4-3
8 Sam Houston 0 0 0 0,444 0 0 0 4-5
9 New Mexico State 0 0 0 0,375 0 0 0 3-5
10 Florida International 0 0 0 0,25 0 0 0 2-6

Division I Independents

   MJ GCO PCO C% G P % SER
1 Chicago State 0 0 0 0,406 0 0 0 13-19

Horizon League

   MJ GCO PCO C% G P % SER
1 IPFW 0 0 0 0,625 0 0 0 5-3
2 Robert Morris 0 0 1 0,6 0 0 0 6-4
3 Milwaukee 0 0 0 0,556 0 0 0 5-4
4 Wright State 0 0 0 0,556 0 0 0 5-4
5 IU Indianapolis 0 1 0 0,5 0 0 0 5-5
6 Youngstown State 0 1 0 0,444 0 0 0 4-5
7 Cleveland State 0 0 0 0,444 0 0 0 4-5
8 Detroit 0 0 0 0,444 0 0 0 4-5
9 Oakland 0 0 0 0,333 0 0 0 2-4
10 Northern Kentucky 0 0 0 0,25 0 0 0 2-6
11 Green Bay 0 0 1 0,222 0 0 0 2-7

Ivy League

   MJ GCO PCO C% G P % SER
1 Columbia 0 0 0 0,889 0 0 0 8-1
2 Princeton 0 0 0 0,7 0 0 0 7-3
3 Brown 0 0 0 0,625 0 0 0 5-3
4 Cornell 0 0 0 0,625 0 0 0 5-3
5 Dartmouth 0 0 0 0,571 0 0 0 4-3
6 Yale 0 0 0 0,444 0 0 0 4-5
7 Penn 0 0 0 0,375 0 0 0 3-5
8 Harvard 0 0 0 0,222 0 0 0 2-7

Metro Atlantic Athletic

   MJ GCO PCO C% G P % SER
1 Mount St. Mary's 0 0 0 0,714 0 0 0 5-2
2 Marist 0 0 0 0,667 0 0 0 4-2
3 St. Peter's 0 0 0 0,571 0 0 0 4-3
4 Fairfield 0 1 0 0,556 0 0 0 5-4
5 Siena 0 0 0 0,5 0 0 0 4-4
6 Rider 0 0 1 0,444 0 0 0 4-5
7 Manhattan 0 0 0 0,429 0 0 0 3-4
8 Niagara 0 0 0 0,375 0 0 0 3-5
9 Quinnipiac 0 0 0 0,375 0 0 0 3-5
10 Sacred Heart 0 0 0 0,375 0 0 0 3-5
11 Merrimack 0 0 0 0,25 0 0 0 2-6
12 Iona 0 0 0 0,222 0 0 0 2-7
13 Canisius 0 0 0 0 0 0 0 0-8

Mid-American

   MJ GCO PCO C% G P % SER
1 Kent State 0 0 0 0,75 0 0 0 6-2
2 Akron 0 0 0 0,714 0 0 0 5-2
3 Miami (OH) 0 0 0 0,714 0 0 0 5-2
4 Toledo 0 0 0 0,625 0 0 0 5-3
5 Central Michigan 0 0 0 0,571 0 0 0 4-3
6 Buffalo 0 0 0 0,556 0 0 0 5-4
7 Eastern Michigan 0 0 0 0,556 0 0 0 5-4
8 Ball State 0 0 0 0,375 0 0 0 3-5
9 Bowling Green 0 0 0 0,375 0 0 0 3-5
10 Ohio 0 0 0 0,375 0 0 0 3-5
11 Western Michigan 0 0 0 0,375 0 0 0 3-5
12 Northern Illinois 0 0 0 0,333 0 0 0 3-6

Mid-American East

   MJ GCO PCO C% G P % SER
1 Norfolk State 0 0 0 0,667 0 0 0 6-3
2 Morgan State 0 0 0 0,455 0 0 0 5-6
3 South Carolina State 0 0 0 0,444 0 0 0 4-5
4 Howard 0 0 0 0,375 0 0 0 3-5
5 Delaware State 0 0 0 0,333 0 0 0 3-6
6 North Carolina Central 0 0 0 0,333 0 0 0 3-6
7 Maryland Eastern Shore 0 0 0 0,182 0 0 0 2-9
8 Coppin State 0 0 0 0 0 0 0 0-10

Mid-Eastern Athletic

   MJ GCO PCO C% G P % SER
1 Norfolk State 0 0 0 0,667 0 0 0 6-3
2 Morgan State 0 0 0 0,455 0 0 0 5-6
3 South Carolina State 0 0 0 0,444 0 0 0 4-5
4 Howard 0 0 0 0,375 0 0 0 3-5
5 Delaware State 0 0 0 0,333 0 0 0 3-6
6 North Carolina Central 0 0 0 0,333 0 0 0 3-6
7 Maryland Eastern Shore 0 0 0 0,182 0 0 0 2-9
8 Coppin State 0 0 0 0 0 0 0 0-10

Missouri Valley

   MJ GCO PCO C% G P % SER
1 Drake 0 0 0 1 0 0 0 7-0
2 Bradley 0 1 0 0,889 0 0 0 8-1
3 Belmont 0 1 0 0,778 0 0 0 7-2
4 Murray State 0 1 0 0,714 0 0 0 5-2
5 Missouri State 0 0 0 0,625 0 0 0 5-3
6 Valparaiso 0 0 0 0,571 0 0 0 4-3
7 Indiana State 0 0 0 0,556 0 0 0 5-4
8 Northern Iowa 0 1 0 0,5 0 0 0 4-4
9 Illinois State 0 0 1 0,5 0 0 0 4-4
10 UIC 0 0 1 0,5 0 0 0 4-4
11 Evansville 0 0 1 0,375 0 0 0 3-5
12 Southern Illinois 0 0 1 0,333 0 0 0 3-6

Mountain West

   MJ GCO PCO C% G P % SER
1 Utah State 0 1 0 1 0 0 0 8-0
2 New Mexico 0 1 0 0,778 0 0 0 7-2
3 Boise State 0 0 0 0,75 0 0 0 6-2
4 Nevada 0 0 0 0,75 0 0 0 6-2
5 San Diego State 0 1 0 0,714 0 0 0 5-2
6 Colorado State 0 0 0 0,625 0 0 0 5-3
7 Wyoming 0 0 1 0,625 0 0 0 5-3
8 UNLV 0 0 0 0,571 0 0 0 4-3
9 San Jose State 0 0 1 0,4 0 0 0 4-6
10 Fresno State 0 0 1 0,375 0 0 0 3-5
11 Air Force 0 0 0 0,222 0 0 0 2-7

Northeast

   MJ GCO PCO C% G P % SER
1 Central Connecticut 0 0 0 0,625 0 0 0 5-3
2 Merrimack 0 13 3 0,636 0 0 0 21-12
2 Mercyhurst 0 0 0 0,5 0 0 0 5-5
3 Sacred Heart 0 10 6 0,5 0 0 0 16-16
3 Stonehill 0 0 0 0,5 0 0 0 5-5
4 Wagner 0 0 0 0,5 0 0 0 4-4
5 St. Francis (PA) 0 0 0 0,4 0 0 0 4-6
6 Long Island 0 0 0 0,364 0 0 0 4-7
7 Fairleigh Dickinson 0 0 0 0,3 0 0 0 3-7
8 Le Moyne 0 0 0 0,3 0 0 0 3-7
9 Chicago State 0 0 0 0 0 0 0 0-10

Ohio Valley

   MJ GCO PCO C% G P % SER
1 Arkansas-Little Rock 0 0 0 0,556 0 0 0 5-4
2 SIU-Edwardsville 0 0 0 0,556 0 0 0 5-4
3 Western Illinois 0 0 0 0,556 0 0 0 5-4
4 Southern Indiana 0 0 0 0,5 0 0 0 4-4
5 Tennessee Tech 0 0 0 0,444 0 0 0 4-5
6 Southeast Missouri State 0 0 0 0,429 0 0 0 3-4
7 Lindenwood 0 0 0 0,375 0 0 0 3-5
8 Morehead State 0 0 0 0,375 0 0 0 3-5
9 Tennessee State 0 0 0 0,333 0 0 0 3-6
10 Eastern Illinois 0 0 0 0,25 0 0 0 2-6
11 Tennessee-Martin 0 0 0 0,25 0 0 0 2-6

Pacific-12

   MJ GCO PCO C% G P % SER
1 Arizona 0 15 5 0,75 0 0 0 27-9
2 Washington State 0 14 6 0,714 0 0 0 25-10
3 Colorado 0 13 7 0,703 0 0 0 26-11
4 Oregon 0 12 8 0,667 0 0 0 24-12
5 UCLA 0 10 10 0,485 0 0 0 16-17
6 Utah 0 9 11 0,595 0 0 0 22-15
7 Washington 0 9 11 0,531 0 0 0 17-15
8 California 0 9 11 0,406 0 0 0 13-19
9 USC 0 8 12 0,455 0 0 0 15-18
10 Arizona State 0 8 12 0,438 0 0 0 14-18
11 Stanford 0 8 12 0,438 0 0 0 14-18
12 Oregon State 0 5 15 0,406 0 0 0 13-19

Patriot League

   MJ GCO PCO C% G P % SER
1 Army 0 0 0 0,625 0 0 0 5-3
2 American University 0 0 0 0,6 0 0 0 6-4
3 Loyola Maryland 0 0 0 0,571 0 0 0 4-3
4 Holy Cross 0 0 0 0,556 0 0 0 5-4
5 Lafayette 0 0 0 0,444 0 0 0 4-5
6 Bucknell 0 0 0 0,4 0 0 0 4-6
7 Boston University 0 0 0 0,375 0 0 0 3-5
8 Lehigh 0 0 0 0,375 0 0 0 3-5
9 Navy 0 0 0 0,333 0 0 0 3-6
10 Colgate 0 0 0 0,222 0 0 0 2-7

SEC

   MJ GCO PCO C% G P % SER
1 Florida 0 0 0 1 0 0 0 9-0
2 Oklahoma 0 0 0 1 0 0 0 8-0
3 Tennessee 0 0 0 1 0 0 0 8-0
4 Georgia 0 0 0 0,889 0 0 0 8-1
5 Vanderbilt 0 0 0 0,889 0 0 0 8-1
6 Auburn 0 0 0 0,875 0 0 0 7-1
7 Kentucky 0 0 0 0,875 0 0 0 7-1
8 LSU 0 0 0 0,875 0 0 0 7-1
9 Ole Miss 0 0 0 0,875 0 0 0 7-1
10 Mississippi State 0 0 0 0,875 0 0 0 7-1
11 Missouri 0 0 0 0,875 0 0 0 7-1
12 Texas 0 0 0 0,875 0 0 0 7-1
13 Alabama 0 0 0 0,778 0 0 0 7-2
14 Texas A&M 0 0 0 0,778 0 0 0 7-2
15 Arkansas 0 0 0 0,75 0 0 0 6-2
16 South Carolina 0 0 0 0,625 0 0 0 5-3

Southern

   MJ GCO PCO C% G P % SER
1 Furman 0 0 0 0,889 0 0 0 8-1
2 Samford 0 0 0 0,778 0 0 0 7-2
3 East Tennessee State 0 0 0 0,667 0 0 0 6-3
4 Citadel 0 0 0 0,625 0 0 0 5-3
5 Chattanooga 0 0 0 0,556 0 0 0 5-4
6 Virginia Military 0 0 0 0,5 0 0 0 5-5
7 Mercer 0 0 0 0,5 0 0 0 4-4
8 UNC Greensboro 0 0 0 0,5 0 0 0 4-4
9 Wofford 0 0 0 0,444 0 0 0 4-5
10 Western Carolina 0 0 0 0,429 0 0 0 3-4

Southland

   MJ GCO PCO C% G P % SER
1 Stephen F. Austin 0 0 0 0,625 0 0 0 5-3
2 Texas A&M-CC 0 0 0 0,625 0 0 0 5-3
3 Incarnate Word 0 0 0 0,571 0 0 0 4-3
4 UT Rio Grande Valley 0 0 0 0,571 0 0 0 4-3
5 McNeese State 0 0 0 0,5 0 0 0 4-4
6 Nicholls State 0 0 0 0,5 0 0 0 4-4
7 Southeastern Louisiana 0 0 0 0,5 0 0 0 4-4
8 Lamar 0 0 0 0,286 0 0 0 2-5
9 New Orleans 0 0 0 0,286 0 0 0 2-5
10 Northwestern State 0 0 0 0,286 0 0 0 2-5
11 Houston Christian 0 0 0 0,25 0 0 0 2-6
11 Texas A&M-Commerce 0 0 0 0 0 0 0 0-2
12 East Texas A&M 0 0 0 0,125 0 0 0 1-7

Southwestern Athletic

   MJ GCO PCO C% G P % SER
1 Alabama A&M 0 0 0 0,444 0 0 0 4-5
2 Southern 0 0 0 0,429 0 0 0 3-4
3 Alabama State 0 0 0 0,375 0 0 0 3-5
4 Florida A&M 0 0 0 0,286 0 0 0 2-5
5 Grambling State 0 0 0 0,286 0 0 0 2-5
6 Bethune-Cookman 0 0 0 0,25 0 0 0 2-6
7 Texas Southern 0 0 0 0,25 0 0 0 2-6
8 Mississippi Valley State 0 0 0 0,222 0 0 0 2-7
9 Prairie View A&M 0 0 0 0,143 0 0 0 1-6
10 Arkansas-Pine Bluff 0 0 0 0,111 0 0 0 1-8
11 Jackson State 0 0 0 0 0 0 0 0-8
12 Alcorn State 0 0 0 0 0 0 0 0-9

Summit League

   MJ GCO PCO C% G P % SER
1 South Dakota 0 0 0 0,7 0 0 0 7-3
2 South Dakota State 0 0 0 0,7 0 0 0 7-3
3 North Dakota State 0 0 0 0,6 0 0 0 6-4
4 St. Thomas-Minnesota 0 0 0 0,6 0 0 0 6-4
5 Denver 0 0 0 0,4 0 0 0 4-6
6 UMKC 0 0 0 0,4 0 0 0 4-6
7 North Dakota 0 0 0 0,375 0 0 0 3-5
8 Oral Roberts 0 0 0 0,333 0 0 0 3-6
9 Omaha 0 0 0 0,3 0 0 0 3-7

Sun Belt

   MJ GCO PCO C% G P % SER
1 App State 0 0 0 0,667 0 0 0 6-3
2 Texas State 0 0 0 0,667 0 0 0 6-3
3 Arkansas State 0 0 0 0,625 0 0 0 5-3
4 Marshall 0 0 0 0,625 0 0 0 5-3
5 South Alabama 0 0 0 0,625 0 0 0 5-3
6 Troy 0 0 0 0,625 0 0 0 5-3
7 Georgia Southern 0 0 0 0,556 0 0 0 5-4
8 James Madison 0 0 0 0,556 0 0 0 5-4
9 Coastal Carolina 0 0 0 0,5 0 0 0 4-4
10 Georgia State 0 0 0 0,5 0 0 0 4-4
11 Southern Mississippi 0 0 0 0,429 0 0 0 3-4
12 Old Dominion 0 0 0 0,333 0 0 0 3-6
13 UL Monroe 0 0 0 0,3 0 0 0 3-7
14 Louisiana 0 0 0 0,125 0 0 0 1-7

West Coast

   MJ GCO PCO C% G P % SER
1 Saint Mary's 0 0 0 0,889 0 0 0 8-1
2 Gonzaga 0 0 0 0,875 0 0 0 7-1
3 Washington State 0 0 0 0,778 0 0 0 7-2
4 San Francisco 0 0 0 0,75 0 0 0 6-2
5 Oregon State 0 0 0 0,714 0 0 0 5-2
6 Pacific 0 0 0 0,5 0 0 0 5-5
7 Santa Clara 0 0 0 0,444 0 0 0 4-5
8 Loyola Marymount 0 0 0 0,429 0 0 0 3-4
9 Portland 0 0 0 0,375 0 0 0 3-5
10 San Diego 0 0 0 0,375 0 0 0 3-5
11 Pepperdine 0 0 0 0,333 0 0 0 3-6

Western Athletic

   MJ GCO PCO C% G P % SER
1 Southern Utah 0 0 0 0,8 0 0 0 8-2
2 Grand Canyon 0 0 0 0,714 0 0 0 5-2
3 Abilene Christian 0 0 0 0,667 0 0 0 6-3
4 California Baptist 0 0 0 0,556 0 0 0 5-4
5 Utah Valley 0 0 0 0,5 0 0 0 4-4
6 Stephen F. Austin 0 10 10 0,545 0 0 0 18-15
6 Texas-Arlington 0 0 0 0,444 0 0 0 4-5
7 Seattle U 0 0 0 0,375 0 0 0 3-5
8 Tarleton State 0 0 0 0,3 0 0 0 3-7
9 Utah Tech 0 0 0 0,2 0 0 0 2-8
11 UT Rio Grande Valley 0 2 18 0,194 0 0 0 6-25

Joueurs

JoueurTotalPar match
Zach Edey 983 25,21
Jalen Blackmon 827 19,69
Tommy Bruner 816 24
PJ Haggerty 812 21,37
Jason Edwards 794 18,9
Jordan Sears 794 20,36
Tucker DeVries 788 20,74
Dalton Knecht 781 21,69
Marcus Hill 772 18,83
Jaedon LeDee 770 21,39
JoueurTotalPar match
Zach Edey 476 12,21
Enrique Freeman 452 12,91
Oumar Ballo 422 9,81
JT Toppin 405 9,42
Frank Mitchell 388 10,21
Great Osobor 387 9,21
Vonterius Woolbright 384 12
Norchad Omier 383 10,08
Armando Bacot 381 10,3
Danny Wolf 380 9,74
JoueurTotalPar match
Arturo Dean 116 3,14
Chucky Hepburn 102 2,43
Robert Ford III 102 2,91
Shahada Wells 99 3
Jasper Floyd 96 2,23
Frankie Collins 90 2,43
Jimmy Clark III 89 2,41
Kadary Richmond 88 2,1
Kobe Johnson 86 2,26
Maliq Brown 84 2,15
JoueurTotalPar match
Isaiah Cozart 117 3,9
Clifford Omoruyi 104 2,6
Felix Okpara 98 2,33
Donovan Clingan 88 2,51
Alex Sobel 87 2,81
Zach Edey 86 2,21
Babatunde Akingbola 83 2,59
JT Toppin 82 1,91
Daniel Rivera 81 1,98
Sam Alexis 78 1,95

Les statistiques du championnat de basket-ball NCAA sont mises à jour régulièrement, pendant que les matchs sont joués et les résultats sont traités. Les données utilisées pour produire ces statistiques sont organisées pour indiquer facilement les tendances et les probabilités du championnat pour les futurs matchs de basket-ball, que le système BasketballStats247 utilise pour calculer les pronostics pour NCAA. La section Pronostics présente les conseils quotidiens pendant que notre algorithme calcule les probabilités pour diverses options dans les matchs de basket-ball et s'améliore à mesure que davantage de statistiques de basket-ball sont obtenues à partir des matchs joués.

Saisons